Product Attribute | Attribute Value |
---|---|
Air Flow | 294 CFM (8325 L/Min.) |
Approximate Thickness | 2 In. (51 mm) |
Bearing Type | Ball |
Configuration | Round |
Dimensions | 6.8 x 6.8 x 2 In. (172 x 172 x 51 mm) |
Fan Type | AC |
Frequency | 60 Hz |
Material | Diecast Aluminum |
Maximum Operating Temperature | 75 C |
Noise Level | 58 dBA |
Power Rating | 29 W |
Primary Type | Fan |
Rotation | CCW |
Series | |
Size | 6.8 x 2 (172 x 51) In. (mm) |
Size, Approximate | 6.8 x 6.8 In. (172 x 172 mm) |
Termination | Terminals |
Type | Round |
Voltage Rating | 115 VAC |
Weight | 2.2 Lbs. |
Overview
Features: