Product Attribute | Attribute Value |
---|---|
Air Flow | 709 CFM (20077 L/Min.) |
Approximate Thickness | 3.2 In. (81 mm) |
Bearing Type | Ball |
Configuration | Round |
Current Rating | 1.45 A |
Dimensions | 11 x 11 x 3.2 In. (280 x 280 x 80 mm) |
Fan Type | AC |
Frequency | 50;60 Hz |
Material | Aluminum |
Maximum Operating Temperature | 50/30 C |
Minimum Operating Temperature | -25 C |
Power Rating | 165 W |
Primary Type | Fan |
Rotation | CCW |
Series | |
Size | 11 x 3.2 ( 280 x 80) In. (mm) |
Size, Approximate | 11 x 11 In. (280 x 280 mm) |
Special Features | Thermal Overload Protector (TOP) Wired Internally |
Speed | 2650 RPM |
Static Pressure | 0.52 In. H2O (130 Pa) |
Termination | Terminals |
Type | Round |
Voltage Rating | 115 VAC |
Weight | 2.78 kg |
Overview
Features: